Schedule of Posts of Responsibility
| Authorised Posts (incl. Principal | Principal | Deputy Principal | Assistant Principal Posts | Special Duties Posts |
| 1 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 |
| 3 | 1 | 1 | 0 | 0 |
| 4 | 1 | 1 | 0 | 1 |
| 5 | 1 | 1 | 0 | 1 |
| 6 | 1 | 1 | 0 | 1 |
| 7 | 1 | 1 | 0 | 2 |
| 8 | 1 | 1 | 0 | 2 |
| 9 | 1 | 1 | 0 | 3 |
| 10 | 1 | 1 | 0 | 3 |
| 11 | 1 | 1 | 0 | 3 |
| 12 | 1 | 1 | 0 | 4 |
| 13 | 1 | 1 | 0 | 4 |
| 14 | 1 | 1 | 1 | 4 |
| 15 | 1 | 1 | 1 | 4 |
| 16 | 1 | 1 | 1 | 5 |
| 17 | 1 | 1 | 1 | 5 |
| 18 | 1 | 1 | 1 | 6 |
| 19 | 1 | 1 | 1 | 6 |
| 20 | 1 | 1 | 2 | 6 |
| 21 | 1 | 1 | 2 | 6 |
| 22 | 1 | 1 | 2 | 7 |
| 23 | 1 | 1 | 2 | 7 |
| 24 | 1 | 1 | 3 | 7 |
| 25 | 1 | 1 | 3 | 7 |
| 26 | 1 | 1 | 3 | 8 |
| 27 | 1 | 1 | 3 | 8 |
| 28 | 1 | 1 | 3 | 9 |
| 29 | 1 | 1 | 3 | 9 |
| 30 | 1 | 1 | 3 | 10 |
| 31 | 1 | 1 | 3 | 10 |
| 32 | 1 | 1 | 4 | 10 |
| 33 | 1 | 1 | 4 | 10 |
| 34 | 1 | 1 | 4 | 11 |
| 35 | 1 | 1 | 4 | 11 |
| 36 | 1 | 1 | 5 | 11 |
| 37 | 1 | 1 | 5 | 11 |
| 38 | 1 | 1 | 5 | 12 |
| 39 | 1 | 1 | 5 | 12 |
| 40 | 1 | 1 | 6 | 12 |
| 41 | 1 | 1 | 6 | 12 |
| 42 | 1 | 1 | 6 | 13 |
| 43 | 1 | 1 | 6 | 13 |
| 44 | 1 | 1 | 7 | 13 |
| 45 | 1 | 1 | 7 | 13 |
| 46 | 1 | 1 | 7 | 14 |
| 47 | 1 | 1 | 7 | 14 |
| 48 | 1 | 1 | 8 | 14 |
| 49 | 1 | 1 | 8 | 14 |
| 50 | 1 | 1 | 8 | 15 |
| 51 | 1 | 1 | 8 | 15 |
| 52 | 1 | 1 | 9 | 15 |
| 53 | 1 | 1 | 9 | 15 |
| 54 | 1 | 1 | 9 | 16 |
| 55 | 1 | 1 | 9 | 16 |
| 56 | 1 | 1 | 10 | 16 |
| 57 | 1 | 1 | 10 | 16 |
| 58 | 1 | 1 | 10 | 17 |
| 59 | 1 | 1 | 10 | 17 |
| 60 | 1 | 1 | 11 | 17 |
| 61 | 1 | 1 | 11 | 17 |
Method of Determining Entitlement of Schools to Posts of Responsibility
- From 1st September 1998, schools' entitlements to posts of responsibility are determined by reference to the number of authorised teaching posts as defined below which have been sanctioned in the year in which the posts of responsibility accrue.
- Authorised teaching posts are:
- All mainstream teaching posts warranted in a school by reference to the enrolment of the school on the 30th of September of the previous school year, and
- All sanctioned ex-quota posts
Additionally,
Teaching posts sanctioned provisionally in accordance with maximum class size guidelines, if any, and/or teaching posts sanctioned provisionally in accordance with developing school criteria, if any, may also be reckoned. However, in the event that the post(s) is/are suppressed following verification of the enrolment, teaching post(s) so reckoned will be disallowed and appropriate adjustments to the post of responsibility schedule implemented.
Generally, teaching posts sanctioned prior to 23rd December of a school year may be reckoned for the purposes of determining posts of responsibility provided that the teaching posts are filled promptly. In this case, payment of the allowance (if any) is made from the date of appointment.
Save in exceptional circumstances, teaching posts sanctioned to a school after the end of the first term, ie after 23rd December, will not be reckoned for determining the number of posts of responsibility due to a school in that school year.
Supernumerary posts are excluded from the number of authorised posts in a school.