2012/2013 School Year
Schedule of Enrolment of Pupils Governing the Appointment and Retention of Mainstream
Class Teachers in National Schools for the 2012/2013 School Year
(the figures required for these purposes are enrolments on 30th September 2011)
| STAFFING SCHEDULE FOR 2012/2013 SCHOOL YEAR |
|||
|
Principal plus mainstream classroom teachers (MCT) |
Ordinary Schools & Gaelscoileanna Schools Appointment and |
Gaeltacht Schools Appointment Retention |
|
| P+1 | 14* | 14* | 14* |
| P+2 | 51* | 51* | 51* |
| P+3 | 83* | 83* | 83* |
| P+4 | 115 | 115 | 96 |
| P+5 | 145 | 145 | 122 |
| P+6 | 173 | 173 | 153 |
| P+7 | 178 | 178 | 158 |
| P+8 | 205 | 205 | 193 |
| P+9 | 232 | 232 | 229 |
| P+10 | 259 | 259 | 257 |
| P+11 | 286 | 286 | 286 |
| P+12 | 313 | 313 | 313 |
| P+13 | 340 | 340 | 340 |
| P+14 | 367 | 367 | 367 |
| P+15 | 394 | 394 | 394 |
| P+16 | 421 | 421 | 421 |
| P+17 | 459 | 459 | 459 |
| P+18 | 487 | 487 | 487 |
| P+19 | 515 | 515 | 515 |
| P+20 | 543 | 543 | 543 |
| P+21 | 571 | 571 | 571 |
| P+22 | 599 | 599 | 599 |
| P+23 | 627 | 627 | 627 |
| P+24 | 655 | 655 | 655 |
| P+25 | 683 | 683 | 683 |
| P+26 | 711 | 711 | 711 |
| P+27 | 739 | 739 | 739 |
| P+28 | 767 | 767 | 767 |
| P+29 | 795 | 795 | 795 |
| P+30 | 823 | 823 | 823 |
Note 1 The appointment and retention figures in respect of the first, second and third MCTs that are marked with an asterisk * above will increase further for the 2013-2014 and 2014-2015 school years as follows:
Number of Mainstream Classrooms 2013-2014 2014-2015
Principal and 1 17 20
Principal and 2 54 56
Principal and 3 85 86
Note 2 For the 31st MCT and upward, add an additional 28 validly enrolled pupils for ordinary schools, Gaelscoileanna and Gaeltacht schools.