Current Membership
Figures current at 31 December 2010
| DISTRICT | BRANCHES | MEMBERS | DISTRICT | BRANCHES | MEMBERS |
| District I | 10 | 2,966 | District IX | 2 | 1,158 |
| District II | 15 | 3,867 | District X | 16 | 2,801 |
| District III | 15 | 1,399 | District XI | 17 | 2,882 |
| District IV | 12 | 1,477 | District XII | 11 | 1,839 |
| District V | 14 | 2,142 | District XIII | 17 | 2,516 |
| District VI | 16 | 2,458 | District XIV | 2 | 2,006 |
| District VII | 11 | 3,683 |
District XV | 2 | 2,302 |
| District VIII | 7 | 2,871 | District XVI | 9 | 1,759 |
Republic of Ireland 31,293 Northern Ireland 6,833 Total 38,126
Last updated: January 2011