See below a series of FAQ’s related to pay scales.
Appointed prior to 01-01-2011
| Point on scale | Salary at 01/03/2025 |
Salary at 01/08/2025 |
|---|---|---|
| 1 | €42,417 | €42,841 |
| 2 | €43,269 | €43,702 |
| 3 | €44,469 | €44,914 |
| 4 | €45,674 | €46,131 |
| 5 | €47,542 | €48,017 |
| 6 | €48,752 | €49,240 |
| 7 | €49,961 | €50,461 |
| 8 | €53,061 | €53,592 |
| 9 | €54,670 | €55,217 |
| 10 | €56,625 | €57,191 |
| 11 | €58,586 | €59,172 |
| 12 | €60,571 | €61,177 |
| 13 | €62,232 | €62,854 |
| 14 | €64,434 | €65,078 |
| 15 | €64,434 | €65,078 |
| 16 | €64,434 | €65,078 |
| 17 | €67,467 | €68,142 |
| 18 | €67,467 | €68,142 |
| 19 | €67,467 | €68,142 |
| 20 | €67,467 | €68,142 |
| 21 | €71,478 | €72,193 |
| 22 | €71,478 | €72,193 |
| 23 | €71,478 | €72,193 |
| 24 | €71,478 | €72,193 |
| 25 | €75,905 | €76,664 |
Notes:
- B. Eds started at point 2; Post grads at point 3
- Qualification allowances continue to be paid separately to teachers appointed prior to 1 January 2011 as appropriate
Appointed on or after 01-01-2011
| Point on scale | Salary at 01/03/2025 |
Salary at 01/08/2025 |
|---|---|---|
| 1 | €44,435 | €44,879 |
| 2 | €46,072 | €46,533 |
| 3 | €47,941 | €48,420 |
| 4* | €48,794 | €49,282 |
| 5 | €49,995 | €50,495 |
| 6 | €51,455 | €51,970 |
| 7 | €53,132 | €53,663 |
| 8* | €54,871 | €55,420 |
| 9 | €56,344 | €56,907 |
| 10 | €58,997 | €59,587 |
| 11 | €60,656 | €61,263 |
| 12* | €62,639 | €63,265 |
| 13 | €64,609 | €65,255 |
| 14 | €66,600 | €67,266 |
| 15 | €68,261 | €68,944 |
| 16 | €70,460 | €71,165 |
| 17 | €70,460 | €71,165 |
| 18 | €70,460 | €71,165 |
| 19 | €73,494 | €74,229 |
| 20 | €73,494 | €74,229 |
| 21 | €73,494 | €74,229 |
| 22 | €73,494 | €74,229 |
| 23 | €77,505 | €78,280 |
| 24 | €77,505 | €78,280 |
| 25 | €77,505 | €78,280 |
| 26 | €77,505 | €78,280 |
| 27 | €81,930 | €82,749 |
Notes:
- *Points 4 and 8 and 12 are skipped in this scale for new entrants.
- All entrants start at point 1
- The value of an honours degree allowance is now incorporated into each point of this scale
Current primary pay scales are set out in Circular 50/2025 (PDF). The scales which are effective from 1 August 2025 incorporate an uplift of 1% from that date.
Frequently asked questions
Which salary scale should I be on?
Teachers with qualified teaching service in Ireland prior to 1st January 2011 are on the pre-2011 salary scale.
Teachers with unqualified teaching service in Ireland prior to 1st January 2011 whose first date of qualified teaching service was prior to 29th April 2013 are also entitled to be on the pre-2011 salary scale.
Teachers with qualified teaching service in another EU country prior to 1st January 2011 but whose first qualified service in Ireland was on or after 1st January 2011 are entitled to be on the pre-2011 pay scale. Qualified teaching service in another EU country must be treated as analogous to qualified teaching service in Ireland. However, such teachers will automatically commence on the post-2011 scale when they take up their first teaching post in Ireland. It is necessary to apply to the DEY to be rescaled onto the pre-2011 pay scale. Such an application must be made within 6 months of taking up a teaching post in Ireland. The relevant details can be found in DEY Circular 27/2016 (PDF).
Post-2011 salary scale:
All other teachers are on the post-2011 salary scale.
Which scale point should I start on and will I skip any points?
Teachers on the post-2011 salary scale start on point 1 of the scale. The scale goes up to point 27 but points 4, 8 and 12 are skipped making it the same length as the pre-2011 scale.
Am I entitled to an allowance for my undergraduate degree?
How often do I move up the salary scale?
The following are some straightforward examples of incremental progression:
Example 1
Example 2
Example 3
