Pay Scales

Appointed prior to 01-01-2011

Point on scale Salary at
01/10/2024
Salary at
01/03/2025
1 €41,417 €42,417
2 €42,269 €43,269
3 €43,469 €44,469
4 €44,674 €45,674
5 €46.542 €47,542
6 €47,752 €48,752
7 €48,961 €49,961
8 €52,021 €53,061
9 €53,598 €54,670
10 €55,515 €56,625
11 €57,437 €58,586
12 €59.383 €60,571
13 €61,012 €62,232
14 €63,171 €64,434
15 €63,171 €64,434
16 €63,171 €64,434
17 €66,144 €67,467
18 €66,144 €67,467
19 €66,144 €67,467
20 €66,144 €67,467
21 €70,076 €71,478
22 €70,076 €71,478
23 €70,076 €71,478
24 €70,076 €71,478
25 €74,417 €75,905

 

Notes:

  1. B. Eds started at point 2; Post grads at point 3
  2. Qualification allowances continue to be paid separately to teachers appointed prior to 1 January 2011 as appropriate

 

Appointed on or after 01-01-2011

Point on scale Salary at
01/10/2024
Salary at
01/03/2025
1 €43,435 €44,435
2 €45,072 €46,072
3 €46,941 €47,941
4* €47,794 €48,794
5 €48,995 €49,995
6 €50,446 €51,455
7 €52,090 €53,132
8* €53,795 €54,871
9 €55,239 €56,344
10 €57,840 €58,997
11 €59,467 €60,656
12* €61,411 €62,639
13 €63,342 €64,609
14 €65,294 €66,600
15 €66,923 €68,261
16 €69,078 €70,460
17 €69,078 €70,460
18 €69,078 €70,460
19 €72,053 €73,494
20 €72,053 €73,494
21 €72,053 €73,494
22 €72,053 €73,494
23 €75,985 €77,505
24 €75,985 €77,505
25 €75,985 €77,505
26 €75,985 €77,505
27 €80,324 €81,930

Notes:

  1. *Points 4 and 8 and 12 are skipped in this scale for new entrants.
  2. All entrants start at point 1
  3. The value of an honours degree allowance is now incorporated into each point of this scale

NB: The above scales are set out in Circular 0015/2025 (PDF). The scales which are effective from 1 March 2025 incorporate an uplift of whichever is greater of 2% of €1,000 p.a.

Still have questions?

Submit your query by email to INTO. Please include your payroll number.