Appointed prior to 01-01-2011
Point on scale | Salary at 01/06/2024 |
Salary at 01/10/2024 |
---|---|---|
1 | €40,917 | €41,417 |
2 | €41,769 | €42,269 |
3 | €42,969 | €43,469 |
4 | €44,174 | €44,674 |
5 | €46,042 | €46.542 |
6 | €47,252 | €47,752 |
7 | €48,461 | €48,961 |
8 | €51,506 | €52,021 |
9 | €53,068 | €53,598 |
10 | €54,966 | €55,515 |
11 | €56,868 | €57,437 |
12 | €58,795 | €59.383 |
13 | €60,408 | €61,012 |
14 | €62,545 | €63,171 |
15 | €62,545 | €63,171 |
16 | €62,545 | €63,171 |
17 | €65,489 | €66,144 |
18 | €65,489 | €66,144 |
19 | €65,489 | €66,144 |
20 | €65,489 | €66,144 |
21 | €69,382 | €70,076 |
22 | €69,382 | €70,076 |
23 | €69,382 | €70,076 |
24 | €69,382 | €70,076 |
25 | €73,680 | €74,417 |
Notes:
- B. Eds started at point 2; Post grads at point 3
- Qualification allowances continue to be paid separately to teachers appointed prior to 1 January 2011 as appropriate
Appointed on or after 01-01-2011
Point on scale | Salary at 01/06/2024 |
Salary at 01/10/2024 |
---|---|---|
1 | €42,935 | €43,435 |
2 | €44,572 | €45,072 |
3 | €46,441 | €46,941 |
4* | €47,294 | €47,794 |
5 | €48,495 | €48,995 |
6 | €49,946 | €50,446 |
7 | €51,574 | €52,090 |
8* | €53,263 | €53,795 |
9 | €54,692 | €55,239 |
10 | €57,268 | €57,840 |
11 | €58,878 | €59,467 |
12* | €60,802 | €61,411 |
13 | €62,715 | €63,342 |
14 | €64,647 | €65,294 |
15 | €66,261 | €66,923 |
16 | €68,394 | €69,078 |
17 | €68,394 | €69,078 |
18 | €68,394 | €69,078 |
19 | €71,340 | €72,053 |
20 | €71,340 | €72,053 |
21 | €71,340 | €72,053 |
22 | €71,340 | €72,053 |
23 | €75,232 | €75,985 |
24 | €75,232 | €75,985 |
25 | €75,232 | €75,985 |
26 | €75,232 | €75,985 |
27 | €79,529 | €80,324 |
Notes:
- *Points 4 and 8 and 12 are skipped in this scale for new entrants.
- All entrants start at point 1
- The value of an honours degree allowance is now incorporated into each point of this scale
NB: The above scales are set out in Circular 0073/2024 (PDF). The scales which are effective from 1 October 2024 incorporate an uplift of whichever is greater of 1% of €500 p.a.