Appointed prior to 01-01-2011
Point on scale | Salary at 01/03/2023 |
Salary at 01/10/2023 |
---|---|---|
1 | €38,637 | €39,387 |
2 | €39,480 | €40,230 |
3 | €40,669 | €41,419 |
4 | €41,862 | €42,612 |
5 | €43,711 | €44,461 |
6 | €44,909 | €45,659 |
7 | €46,106 | €46,856 |
8 | €49,121 | €49,871 |
9 | €50,628 | €51,387 |
10 | €52,437 | €53,224 |
11 | €54,252 | €55,066 |
12 | €56,091 | €56,932 |
13 | €57,630 | €58,494 |
14 | €59,668 | €60,563 |
15 | €59,668 | €60,563 |
16 | €59,668 | €60,563 |
17 | €62,477 | €63,414 |
18 | €62,477 | €63,414 |
19 | €62,477 | €63,414 |
20 | €62,477 | €63,414 |
21 | €66,190 | €67,183 |
22 | €66,190 | €67,183 |
23 | €66.190 | €67,183 |
24 | €66,190 | €67,183 |
25 | €70,291 | €71,345 |
Notes:
- B. Eds started at point 2; Post grads at point 3
- Qualification allowances continue to be paid separately to teachers appointed prior to 1 January 2011 as appropriate
Appointed on or after 01-01-2011
Point on scale | Salary at 01/03/2023 |
Salary at 01/10/2023 |
---|---|---|
1 | €40,635 | €41,385 |
2 | €42,256 | €43,006 |
3 | €44,106 | €44,856 |
4* | €44,951 | €45,701 |
5 | €46,140 | €46,890 |
6 | €47,576 | €48,326 |
7 | €49,188 | €49,938 |
8* | €50,813 | €51,575 |
9 | €52,175 | €52,958 |
10 | €54,633 | €55,453 |
11 | €56,169 | €57,012 |
12* | €58,005 | €58,875 |
13 | €59,831 | €60,728 |
14 | €61,674 | €62,599 |
15 | €63,213 | €64,161 |
16 | €65,248 | €66,227 |
17 | €65,248 | €66,227 |
18 | €65,248 | €66,227 |
19 | €68,058 | €69,079 |
20 | €68,058 | €69,079 |
21 | €68,058 | €69,079 |
22 | €68,058 | €69,079 |
23 | €71,771 | €72,848 |
24 | €71,771 | €72,848 |
25 | €71,771 | €72,848 |
26 | €71,771 | €72,848 |
27 | €75,871 | €77,009 |
Notes:
- *Points 4 and 8 are skipped in this scale for new entrants under the terms of the PSSA; Point 12 is skipped in this scale for new entrants under the terms of the Building Momentum Pay Agreement.
- All entrants start at point 1
- The value of an honours degree allowance is now incorporated into each point of this scale
NB: The above scales are set out in Circular 07/2023 (PDF) and Circular 41/2023 (PDF). The scales which are effective from 1 October 2023 incorporate whichever is the greater of 1.5% or €750 p.a. provided for under the reviewed terms of the Building Momentum Pay Agreement