Scales Effective from 1 March 2023
Appointed prior to 01-01-2011
Point on scale | Salary |
---|---|
1 | €38,637 |
2 | €39,480 |
3 | €40,669 |
4 | €41,862 |
5 | €43,711 |
6 | €44,909 |
7 | €46,106 |
8 | €49,121 |
9 | €50,628 |
10 | €52,437 |
11 | €54,252 |
12 | €56,091 |
13 | €57,630 |
14 | €59,668 |
15 | €59,668 |
16 | €59,668 |
17 | €62,477 |
18 | €62,477 |
19 | €62,477 |
20 | €62,477 |
21 | €66,190 |
22 | €66,190 |
23 | €66.190 |
24 | €66,190 |
25 | €70,291 |
Notes:
- B. Eds started at point 2; Post grads at point 3
- Qualification allowances continue to be paid separately to teachers appointed prior to 1 January 2011 as appropriate
Appointed on or after 01-01-2011
Point on scale | Salary |
---|---|
1 | €40,635 |
2 | €42,256 |
3 | €44,106 |
4* | €44,951 |
5 | €46,140 |
6 | €47,576 |
7 | €49,188 |
8* | €50,813 |
9 | €52,175 |
10 | €54,633 |
11 | €56,169 |
12* | €58,005 |
13 | €59,831 |
14 | €61,674 |
15 | €63,213 |
16 | €65,248 |
17 | €65,248 |
18 | €65,248 |
19 | €68,058 |
20 | €68,058 |
21 | €68,058 |
22 | €68,058 |
23 | €71,771 |
24 | €71,771 |
25 | €71,771 |
26 | €71,771 |
27 | €75,871 |
Notes:
- *Points 4 and 8 are skipped in this scale for new entrants under the terms of the PSSA; Point 12 is skipped in this scale for new entrants under the terms of the Building Momentum Pay Agreement.
- All entrants start at point 1
- The value of an honours degree allowance is now incorporated into each point of this scale
NB: The above scales are set out in Circular 07/2023 (PDF) and incorporate a 1% increase with effect from 1 March 2023 provided for under the reviewed terms of the Building Momentum Pay Agreement