Scales Effective from 1 October 2021
Appointed prior to 01-01-2011
1 Oct 2021 | 1 Oct 2021 |
---|---|
Point on scale | Salary |
1 | €36.290 |
2 | €37,093 |
3 | €38,225 |
4 | €39,360 |
5 | €41,120 |
6 | €42,261 |
7 | €43,400 |
8 | €46,270 |
9 | €47,704 |
10 | €49,417 |
11 | €51,127 |
12 | €52,861 |
13 | €54,312 |
14 | €56,232 |
15 | €56,232 |
16 | €56,232 |
17 | €58,880 |
18 | €58,880 |
19 | €58,880 |
20 | €58,880 |
21 | €62,379 |
22 | €62,379 |
23 | €62,379 |
24 | €62,379 |
25 | €66,244 |
Notes:
- B. Eds started at point 2; Post grads at point 3
- Qualification allowances continue to be paid separately to teachers appointed prior to 1 January 2011 as appropriate
Appointed on or after 01-01-2011
1 Oct 2021 | 1 Oct 2021 |
---|---|
Point on scale | Salary |
1 | €38,192 |
2 | €39,735 |
3 | €41,496 |
4* | €42,300 |
5 | €43,432 |
6 | €44,799 |
7 | €46,334 |
8* | €47,880 |
9 | €49,171 |
10 | €51,487 |
11 | €52,934 |
12* | €54,664 |
13 | €56,386 |
14 | €58,121 |
15 | €59,571 |
16 | €61,491 |
17 | €61,491 |
18 | €61,491 |
19 | €64,139 |
20 | €64,139 |
21 | €64,139 |
22 | €64,139 |
23 | €67,638 |
24 | €67,638 |
25 | €67,638 |
26 | €67,638 |
27 | €71,503 |
Notes:
- *Points 4 and 8 are skipped in this scale for new entrants under the terms of the PSSA; Point 12 is skipped in this scale for new entrants under the terms of the Building Momentum Pay Agreement.
- All entrants start at point 1
- The value of an honours degree allowance is now incorporated into each point of this scale
NB: The above scales are set out in Circular 56/2021 and incorporate a 1% increase with effect from 1 October 2021 provided for under the terms of the Building Momentum Pay Agreement