Appointed prior to 01-01-2011
Point on scale | Salary at 01/01/2024 |
Salary at 01/06/2024 |
---|---|---|
1 | €40,512 | €40,917 |
2 | €41,355 | €41,769 |
3 | €42,544 | €42,969 |
4 | €43,737 | €44,174 |
5 | €45,586 | €46,042 |
6 | €46,784 | €47,252 |
7 | €47,981 | €48,461 |
8 | €50,996 | €51,506 |
9 | €52,543 | €53,068 |
10 | €54,422 | €54,966 |
11 | €56,305 | €56,868 |
12 | €58,213 | €58,795 |
13 | €59,810 | €60,408 |
14 | €61,926 | €62,545 |
15 | €61,926 | €62,545 |
16 | €61,926 | €62,545 |
17 | €64,481 | €65,489 |
18 | €64,481 | €65,489 |
19 | €64,481 | €65,489 |
20 | €64,481 | €65,489 |
21 | €68,695 | €69,382 |
22 | €68,695 | €69,382 |
23 | €68,695 | €69,382 |
24 | €68,695 | €69,382 |
25 | €72,950 | €73,680 |
Notes:
- B. Eds started at point 2; Post grads at point 3
- Qualification allowances continue to be paid separately to teachers appointed prior to 1 January 2011 as appropriate
Appointed on or after 01-01-2011
Point on scale | Salary at 01/01/2024 |
Salary at 01/06/2024 |
---|---|---|
1 | €42,510 | €42,935 |
2 | €44,131 | €44,572 |
3 | €45,981 | €46,441 |
4* | €46,826 | €47,294 |
5 | €48,015 | €48,495 |
6 | €49,451 | €49,946 |
7 | €51,063 | €51,574 |
8* | €52,735 | €53,263 |
9 | €54,150 | €54,692 |
10 | €56,701 | €57,268 |
11 | €58,295 | €58,878 |
12* | €60,200 | €60,802 |
13 | €62,094 | €62,715 |
14 | €64,007 | €64,647 |
15 | €65,605 | €66,261 |
16 | €67,717 | €68,394 |
17 | €67,717 | €68,394 |
18 | €67,717 | €68,394 |
19 | €70,633 | €71,340 |
20 | €70,633 | €71,340 |
21 | €70,633 | €71,340 |
22 | €70,633 | €71,340 |
23 | €74,487 | €75,232 |
24 | €74,487 | €75,232 |
25 | €74,487 | €75,232 |
26 | €74,487 | €75,232 |
27 | €78,742 | €79,529 |
Notes:
- *Points 4 and 8 and 12 are skipped in this scale for new entrants.
- All entrants start at point 1
- The value of an honours degree allowance is now incorporated into each point of this scale
NB: The above scales are set out in Circular 0043/2024 (PDF). The scales which are effective from 1 June 2024 incorporate an uplift of 1% p.a.